Spirit - Open - 2023
Pos | Team | Games Played | Fouls & Body Contact | Rules Knowledge & Use | Fair-Mindedness | Positive Attitude & Self-Control | Communication | Average Spirit |
---|---|---|---|---|---|---|---|---|
1 | Red Nuts | 6 | 2.33 | 2.17 | 2.50 | 2.83 | 2.50 | 12.33 |
2 | Area 51 | 6 | 2.50 | 2.17 | 2.67 | 2.83 | 2.33 | 12.50 |
3 | Jetset Propellers | 6 | 2.17 | 2.00 | 2.17 | 2.50 | 2.17 | 11.00 |
4 | UFG | 6 | 2.00 | 1.50 | 2.17 | 2.83 | 2.33 | 10.83 |
5 | Diabolic Heaven | 4 | 2.25 | 2.00 | 2.50 | 2.25 | 2.25 | 11.25 |
6 | Flying Penguins Open | 4 | 2.25 | 2.00 | 2.50 | 2.50 | 2.00 | 11.25 |
7 | Zero Gravity | 4 | 2.25 | 2.00 | 2.25 | 2.50 | 2.50 | 11.50 |
8 | Antwerp Ultimate Open | 4 | 2.25 | 1.75 | 2.25 | 2.25 | 2.25 | 10.75 |
9 | NASA Moon | 6 | 2.17 | 2.00 | 2.50 | 2.33 | 2.00 | 11.00 |
10 | Dark Side of the Moon | 7 | 1.86 | 2.00 | 2.14 | 2.43 | 2.14 | 10.57 |
11 | OuftiOpen | 4 | 2.25 | 1.75 | 2.00 | 3.00 | 2.25 | 11.25 |
12 | Jetset Open | 7 | 1.71 | 1.71 | 1.71 | 1.86 | 1.71 | 8.71 |
13 | Gentle Open B | 7 | 2.00 | 1.57 | 2.00 | 1.86 | 2.00 | 9.43 |
14 | HELGTRE II | 4 | 1.75 | 2.00 | 2.50 | 1.75 | 2.25 | 10.25 |
15 | Disco Duro | 6 | 2.17 | 1.67 | 2.17 | 2.17 | 2.00 | 10.17 |
16 | Gentle Open Mx | 6 | 2.00 | 2.00 | 2.17 | 2.50 | 2.00 | 10.67 |
17 | Glory Owls | 6 | 1.83 | 1.67 | 2.00 | 1.67 | 1.83 | 9.00 |
18 | HELGTRE Open | 7 | 1.71 | 1.71 | 1.86 | 1.86 | 1.86 | 9.00 |
19 | Vos Reinaert Ultimate | 6 | 1.83 | 1.67 | 2.00 | 2.17 | 1.83 | 9.50 |
20 | Freezzz Beezzz Hive | 7 | 1.71 | 1.71 | 1.86 | 2.00 | 1.86 | 9.14 |
21 | Gentle Open A | 7 | 1.71 | 1.57 | 1.57 | 1.71 | 1.57 | 8.14 |
22 | Skywalkers Open | 6 | 1.50 | 1.33 | 1.67 | 1.67 | 1.33 | 7.50 |
23 | KUFC Flying Spartans | 6 | 1.17 | 1.50 | 1.50 | 1.50 | 1.17 | 6.83 |
24 | Freezzz Beezzz ONE | 7 | 1.43 | 1.43 | 1.43 | 1.71 | 1.43 | 7.43 |
25 | Mooncatchers | 7 | 1.29 | 1.43 | 1.57 | 1.43 | 1.29 | 7.00 |
26 | Ostend Sea Freeze | 6 | 1.33 | 1.17 | 1.50 | 1.67 | 1.50 | 7.17 |
League 2 Open - Western Conference
Pos | Team | Wins | Games Played | Points scored | Points received | Points difference | Average Spirit |
---|---|---|---|---|---|---|---|
1 | Skywalkers Open | 6 | 6 | 86 | 27 | 59 | 7.50 |
2 | Glory Owls | 3 | 6 | 62 | 49 | 13 | 9.00 |
3 | Gentle Open Mx | 2 | 6 | 38 | 60 | -22 | 10.67 |
4 | NASA Moon | 1 | 6 | 28 | 78 | -50 | 11.00 |